OppenFolio holds 116.0 shares of TSLY, with a cost basis of $4,631 accumulated since 2025-04-01. On price alone the position is down 21.49%, but $1,505 in dividends received over 38 payments has flipped the total return to +11.01% on cost. TSLY is currently running at a 12-month trailing yield of 38.70%, about $416 per $1,000 invested per year, an estimated NAV decay of 51.6% per year. It contributes about 9.5% of the portfolio's expected income.
Why this is held
YieldMax TSLA Option Income Strategy. Covered calls on Tesla. Same fuel-rod mechanic as NVDY โ extract income from a high-volatility underlying, accept NAV decay as the cost of doing business โ but the framing is different. This position has nothing to do with Tesla as a company, the cars, the FSD timeline, or any opinion about Elon. It is a volatility play, full stop. Whatever else can be said about Elon, the man is a volatility machine โ and OppenFolio runs on volatility. The option premium TSLY collects on those moves is the actual product. If the noise around the underlying ever stopped, this position would stop making sense; that hasn't happened yet.
Position metrics
YES (Yield Efficiency Score) combines yield, NAV trend, and stability โ above 0.5 is generally favorable. NAV decay is the value-weighted annualized drift in price. This holding is in the volatile set and is excluded from the conservative portfolio view.
Trade history
46 trades executed.
| Date | Side | Shares | Price |
|---|---|---|---|
| 2025-04-01 17:55:32 | Buy | 0.6000000000000001 | $42.7500 |
| 2025-04-01 17:55:41 | Buy | 0.8 | $40.6000 |
| 2025-04-01 17:55:47 | Buy | 0.2 | $40.6500 |
| 2025-04-01 17:55:56 | Buy | 3.8000000000000003 | $43.2500 |
| 2025-04-01 17:56:03 | Buy | 0.2 | $41.0000 |
| 2025-04-01 17:56:12 | Buy | 0.4 | $43.1000 |
| 2025-04-03 03:46:01 | Buy | 0.2 | $44.0000 |
| 2025-04-07 17:25:15 | Buy | 0.2 | $36.4500 |
| 2025-04-07 17:25:18 | Buy | 0.2 | $37.6000 |
| 2025-04-09 18:26:12 | Buy | 0.2 | $38.2500 |
| 2025-04-11 16:15:43 | Buy | 0.4 | $40.0000 |
| 2025-04-14 19:27:47 | Buy | 0.4 | $41.8500 |
| 2025-04-15 14:38:08 | Buy | 0.4 | $42.1500 |
| 2025-04-16 16:37:30 | Buy | 0.4 | $41.3500 |
| 2025-04-17 19:02:08 | Buy | 1.6 | $36.8500 |
| 2025-04-21 15:55:44 | Buy | 0.8 | $34.6000 |
| 2025-05-05 16:18:50 | Buy | 0.2 | $41.6000 |
| 2025-05-19 14:34:42 | Buy | 4.2 | $45.3000 |
| 2025-05-21 16:14:33 | Buy | 3.6 | $46.1000 |
| 2025-06-10 15:44:02 | Buy | 3 | $42.7000 |
| 2025-06-24 19:02:37 | Buy | 0.4 | $43.4000 |
| 2025-06-30 15:43:40 | Sell | -6 | $41.0500 |
| 2025-07-01 18:01:20 | Buy | 2 | $38.5500 |
| 2025-07-07 15:07:36 | Buy | 1.4000000000000001 | $37.9500 |
| 2025-07-14 14:53:38 | Buy | 1.4000000000000001 | $38.7000 |
| 2025-07-18 15:37:09 | Buy | 1.2000000000000002 | $40.0500 |
| 2025-07-18 16:25:10 | Sell | -6.6000000000000005 | $40.0000 |
| 2025-07-22 15:44:57 | Buy | 0.2 | $40.3000 |
| 2025-08-01 15:26:43 | Buy | 1.2000000000000002 | $37.8500 |
| 2025-08-05 17:41:45 | Buy | 0.6000000000000001 | $38.4500 |
| 2025-08-16 21:40:32 | Buy | 4.2 | $39.2500 |
| 2025-08-19 17:49:22 | Buy | 1 | $38.8000 |
| 2025-08-25 16:57:52 | Buy | 2 | $40.2000 |
| 2025-08-25 19:46:56 | Sell | -0.2 | $40.2000 |
| 2025-09-02 17:01:59 | Buy | 0.4 | $38.7500 |
| 2025-09-17 16:55:41 | Buy | 0.2 | $44.3500 |
| 2025-09-25 16:48:59 | Buy | 9.4 | $45.6500 |
| 2025-10-07 17:23:11 | Buy | 9.8 | $42.9500 |
| 2025-10-10 15:44:54 | Buy | 8.200000000000001 | $41.4500 |
| 2025-10-16 15:59:30 | Buy | 7.4 | $41.3500 |
| 2025-10-22 18:38:27 | Buy | 24 | $41.5500 |
| 2025-11-13 16:51:45 | Buy | 9.8 | $37.6500 |
| 2025-12-01 | Sell | 0 | $0.0000 |
| 2025-12-02 | Sell | -0.8 | $0.0000 |
| 2025-12-31 18:55:28 | Buy | 7 | $37.9400 |
| 2026-03-25 15:36:20 | Buy | 16 | $31.3500 |
Dividend payments received
38 payments totaling $1,505.16.
| Date | Amount |
|---|---|
| 2025-04-09 | $3.71 |
| 2025-04-22 | $27.05 |
| 2025-05-17 | $41.04 |
| 2025-06-14 | $17.99 |
| 2025-06-14 | $25.51 |
| 2025-07-12 | $37.57 |
| 2025-08-09 | $14.03 |
| 2025-09-06 | $49.08 |
| 2025-10-04 | $138.75 |
| 2025-10-20 | $50.97 |
| 2025-10-25 | $69.38 |
| 2025-11-01 | $47.38 |
| 2025-11-08 | $61.74 |
| 2025-11-15 | $40.49 |
| 2025-11-22 | $41.60 |
| 2025-12-02 | $44.84 |
| 2025-12-06 | $86.96 |
| 2025-12-13 | $39.39 |
| 2025-12-20 | $39.09 |
| 2025-12-30 | $58.51 |
| 2026-01-06 | $36.58 |
| 2026-01-10 | $31.83 |
| 2026-01-17 | $34.95 |
| 2026-01-24 | $28.65 |
| 2026-02-01 | $32.44 |
| 2026-02-07 | $33.02 |
| 2026-02-14 | $33.07 |
| 2026-02-21 | $32.13 |
| 2026-03-01 | $31.45 |
| 2026-03-08 | $29.60 |
| 2026-03-14 | $28.54 |
| 2026-03-21 | $27.38 |
| 2026-03-28 | $30.49 |
| 2026-04-07 | $29.99 |
| 2026-04-12 | $29.97 |
| 2026-04-20 | $30.97 |
| 2026-04-25 | $34.28 |
| 2026-05-02 | $34.74 |