OppenFolio holds 350 shares of NVDY, with a cost basis of $5,359 accumulated since 2025-04-01. On price alone the position is down 8.04%, but $1,363 in dividends received over 37 payments has flipped the total return to +17.40% on cost. NVDY is currently running at a 12-month trailing yield of 68.13%, about $430 per $1,000 invested per year, an estimated NAV decay of 20.4% per year. It contributes about 13.3% of the portfolio's expected income.
Why this is held
YieldMax NVDA Option Income Strategy. Covered calls on NVIDIA, paying 50โ70% trailing yield with significant NAV decay. The big AI play in the portfolio โ a way to convert NVIDIA's volatility into monthly cash flow without needing to hold NVDA itself for the long term. The income gets harvested while the underlying option-overwrite mechanics chew through principal. The full thesis is laid out across the blog โ see Why OppenFolio Is Still Bullish on NVIDIA and Why NVDA Earnings Matter. Sister fuel-rod to TSLY on the income mechanic, though the thesis on TSLY is purely volatility, not directional like this one.
Position metrics
YES (Yield Efficiency Score) combines yield, NAV trend, and stability โ above 0.5 is generally favorable. NAV decay is the value-weighted annualized drift in price. This holding is in the volatile set and is excluded from the conservative portfolio view.
Trade history
41 trades executed.
| Date | Side | Shares | Price |
|---|---|---|---|
| 2025-04-01 17:51:04 | Buy | 1 | $17.4100 |
| 2025-04-01 17:52:29 | Buy | 1 | $17.2000 |
| 2025-04-01 17:52:36 | Buy | 7 | $17.6700 |
| 2025-04-01 17:52:45 | Buy | 6 | $15.2700 |
| 2025-04-01 17:52:53 | Buy | 1 | $15.4600 |
| 2025-04-03 03:45:50 | Buy | 1 | $15.7700 |
| 2025-04-08 16:54:52 | Buy | 1 | $14.2700 |
| 2025-04-14 19:27:01 | Buy | 2 | $15.3500 |
| 2025-04-15 14:37:22 | Buy | 1 | $15.4300 |
| 2025-04-16 16:35:10 | Buy | 2 | $14.4900 |
| 2025-04-17 19:01:21 | Buy | 2 | $14.1200 |
| 2025-04-21 15:55:09 | Buy | 1 | $13.4600 |
| 2025-04-28 17:23:16 | Buy | 5 | $14.0400 |
| 2025-05-19 14:18:20 | Sell | -6 | $16.9400 |
| 2025-05-21 16:16:43 | Buy | 2 | $17.1400 |
| 2025-05-23 14:41:31 | Buy | 1 | $14.8800 |
| 2025-05-28 15:23:51 | Buy | 6 | $15.3000 |
| 2025-06-24 19:03:40 | Buy | 1 | $16.1300 |
| 2025-06-30 15:41:53 | Sell | -8 | $16.7600 |
| 2025-07-01 18:03:25 | Buy | 1 | $16.5500 |
| 2025-07-07 15:09:36 | Buy | 2 | $16.7800 |
| 2025-07-14 14:55:26 | Buy | 1 | $17.2800 |
| 2025-07-18 15:38:42 | Buy | 4 | $16.8800 |
| 2025-07-22 15:43:41 | Buy | 2 | $16.5500 |
| 2025-08-01 15:27:59 | Buy | 1 | $17.1500 |
| 2025-08-05 17:43:01 | Buy | 1 | $17.4800 |
| 2025-08-16 21:40:32 | Buy | 8 | $17.8700 |
| 2025-08-19 17:48:48 | Buy | 5 | $16.6600 |
| 2025-08-25 16:57:20 | Buy | 6 | $16.9900 |
| 2025-09-02 17:00:39 | Buy | 1 | $16.2100 |
| 2025-09-17 16:55:12 | Buy | 1 | $15.5900 |
| 2025-09-25 16:47:26 | Buy | 37 | $16.3600 |
| 2025-09-30 18:55:25 | Buy | 2 | $16.7900 |
| 2025-10-07 17:26:05 | Buy | 5 | $16.7100 |
| 2025-10-10 15:43:55 | Buy | 30 | $16.2300 |
| 2025-10-16 15:58:58 | Buy | 17 | $15.5700 |
| 2025-10-22 18:39:56 | Buy | 42 | $15.3900 |
| 2025-11-13 16:50:48 | Buy | 41 | $15.1900 |
| 2025-12-11 17:13:25 | Buy | 3 | $14.2800 |
| 2025-12-31 18:56:00 | Buy | 1 | $14.7600 |
| 2026-01-14 17:28:24 | Buy | 112 | $14.2000 |
Dividend payments received
37 payments totaling $1,363.11.
| Date | Amount |
|---|---|
| 2025-04-09 | $7.09 |
| 2025-04-26 | $17.51 |
| 2025-05-24 | $43.95 |
| 2025-06-24 | $22.85 |
| 2025-07-19 | $31.88 |
| 2025-08-16 | $39.47 |
| 2025-09-13 | $37.93 |
| 2025-10-11 | $82.72 |
| 2025-10-20 | $14.66 |
| 2025-10-25 | $23.28 |
| 2025-11-01 | $35.20 |
| 2025-11-08 | $61.49 |
| 2025-11-15 | $27.77 |
| 2025-11-22 | $35.03 |
| 2025-12-02 | $38.19 |
| 2025-12-06 | $38.59 |
| 2025-12-13 | $34.96 |
| 2025-12-20 | $27.82 |
| 2025-12-30 | $27.40 |
| 2026-01-06 | $34.15 |
| 2026-01-10 | $25.09 |
| 2026-01-17 | $33.25 |
| 2026-01-24 | $29.68 |
| 2026-02-01 | $37.66 |
| 2026-02-07 | $32.87 |
| 2026-02-14 | $37.00 |
| 2026-02-21 | $33.04 |
| 2026-03-01 | $40.29 |
| 2026-03-08 | $40.67 |
| 2026-03-14 | $41.90 |
| 2026-03-21 | $46.62 |
| 2026-03-28 | $41.83 |
| 2026-04-07 | $40.18 |
| 2026-04-12 | $38.89 |
| 2026-04-20 | $40.64 |
| 2026-04-25 | $49.04 |
| 2026-05-02 | $72.52 |