OppenFolio holds 505 shares of VRP, with a cost basis of $12,333 accumulated since 2025-05-19. On price alone the position is down 0.13%, but $539 in dividends received over 12 payments has flipped the total return to +4.25% on cost. VRP is currently running at a 12-month trailing yield of 6.35%, about $49 per $1,000 invested per year.
Why this is held
Invesco Variable Rate Preferred ETF. Bank preferred stocks with floating-rate dividends — around 6% yield. Functions as a rate hedge: when short-term rates climb, the dividends reset upward and the principal holds, instead of getting clipped the way fixed-rate preferreds would.
Position metrics
YES (Yield Efficiency Score) combines yield, NAV trend, and stability — above 0.5 is generally favorable. NAV decay is the value-weighted annualized drift in price.
Trade history
24 trades executed.
| Date | Side | Shares | Price |
|---|---|---|---|
| 2025-05-19 14:28:31 | Buy | 114 | $24.1200 |
| 2025-05-21 16:13:37 | Buy | 28 | $24.1200 |
| 2025-05-28 15:22:52 | Buy | 4 | $24.1300 |
| 2025-06-10 15:43:04 | Buy | 7 | $24.2900 |
| 2025-06-24 19:06:48 | Buy | 1 | $24.3500 |
| 2025-06-30 15:54:05 | Buy | 22 | $24.4200 |
| 2025-07-01 18:07:23 | Sell | -32 | $24.4500 |
| 2025-07-07 15:13:40 | Buy | 6 | $24.5100 |
| 2025-07-14 14:58:54 | Buy | 13 | $24.5200 |
| 2025-07-18 15:42:07 | Buy | 16 | $24.5000 |
| 2025-08-01 15:27:11 | Buy | 1 | $24.4200 |
| 2025-08-05 17:36:06 | Buy | 7 | $24.5000 |
| 2025-08-16 21:40:32 | Buy | 54 | $24.5600 |
| 2025-08-19 17:45:13 | Buy | 10 | $24.5200 |
| 2025-08-25 16:53:14 | Buy | 30 | $24.5500 |
| 2025-09-02 16:59:01 | Buy | 1 | $24.4500 |
| 2025-09-30 18:53:23 | Buy | 21 | $24.6800 |
| 2025-10-07 17:22:26 | Buy | 19 | $24.7700 |
| 2025-10-10 15:45:17 | Buy | 11 | $24.7000 |
| 2025-10-16 16:01:53 | Buy | 6 | $24.7300 |
| 2025-11-13 16:49:27 | Buy | 17 | $24.5800 |
| 2025-11-13 16:50:28 | Buy | 11 | $24.5800 |
| 2025-12-04 17:49:48 | Buy | 71 | $24.4600 |
| 2025-12-31 18:54:17 | Buy | 67 | $24.3500 |
Dividend payments received
12 payments totaling $539.48.
| Date | Amount |
|---|---|
| 2025-06-28 | $16.68 |
| 2025-07-26 | $19.87 |
| 2025-08-23 | $26.47 |
| 2025-09-27 | $32.06 |
| 2025-10-25 | $65.26 |
| 2025-11-01 | $13.07 |
| 2025-11-30 | $73.49 |
| 2025-12-27 | $92.11 |
| 2026-01-24 | $51.48 |
| 2026-03-01 | $51.46 |
| 2026-03-28 | $51.43 |
| 2026-04-25 | $46.10 |