OppenFolio holds 182 shares of TFLO, with a cost basis of $9,192 accumulated since 2025-07-01. Including $219 in dividends received over 10 payments, the total return on cost is +2.45% (versus +0.07% on price alone). TFLO is currently running at a 12-month trailing yield of 3.96%, about $36 per $1,000 invested per year.
Why this is held
iShares Treasury Floating Rate Bond ETF. Calling this 'cash-equivalent' undersells it. TFLO is the rock the entire portfolio is built around and measured against — if a position can't beat TFLO, why hold it? That's the silent benchmark every other line in the shell and the core has to clear, and it's also where unallocated capital sits between deployments. The other half of why it's here is emotional: TFLO is literally a rock. The market drops 20% and TFLO drops 0.01% — its reaction is essentially 'wake me when something interesting happens.' That kind of impassive ballast underneath a deliberately volatile core changes how the portfolio feels to manage day to day.
Position metrics
YES (Yield Efficiency Score) combines yield, NAV trend, and stability — above 0.5 is generally favorable. NAV decay is the value-weighted annualized drift in price.
Trade history
20 trades executed.
| Date | Side | Shares | Price |
|---|---|---|---|
| 2025-07-01 18:05:56 | Buy | 41 | $50.4600 |
| 2025-07-07 15:14:11 | Buy | 2 | $50.4900 |
| 2025-07-14 14:59:27 | Buy | 4 | $50.5500 |
| 2025-07-18 15:42:41 | Buy | 5 | $50.5800 |
| 2025-07-22 15:40:12 | Buy | 2 | $50.6100 |
| 2025-08-01 15:25:04 | Buy | 2 | $50.4800 |
| 2025-08-05 17:37:29 | Buy | 2 | $50.5000 |
| 2025-08-16 21:40:32 | Buy | 17 | $50.5300 |
| 2025-08-19 17:46:50 | Buy | 3 | $50.7100 |
| 2025-08-25 16:54:38 | Buy | 9 | $50.5900 |
| 2025-08-25 19:49:11 | Sell | -3 | $50.5900 |
| 2025-09-25 16:48:00 | Buy | 11 | $50.5500 |
| 2025-09-30 18:54:26 | Buy | 7 | $50.5900 |
| 2025-10-07 17:25:41 | Buy | 7 | $50.4600 |
| 2025-10-10 15:47:01 | Buy | 3 | $50.4900 |
| 2025-10-16 16:03:43 | Buy | 3 | $50.5000 |
| 2025-10-30 16:07:15 | Buy | 7 | $50.5900 |
| 2025-11-13 16:51:16 | Buy | 12 | $50.5000 |
| 2025-12-04 17:50:23 | Buy | 20 | $50.4600 |
| 2025-12-31 18:54:54 | Buy | 28 | $50.4600 |
Dividend payments received
10 payments totaling $218.61.
| Date | Amount |
|---|---|
| 2025-08-07 | $10.01 |
| 2025-09-06 | $15.50 |
| 2025-10-07 | $17.12 |
| 2025-11-07 | $20.48 |
| 2025-12-05 | $21.54 |
| 2025-12-25 | $25.12 |
| 2026-02-06 | $27.44 |
| 2026-03-06 | $25.86 |
| 2026-04-08 | $27.58 |
| 2026-05-07 | $27.96 |