OppenFolio previously held SVOL between 2025-04-01 and 2025-06-30; the position is now closed. Over the holding period, 4 dividend payments totaling $104 were received.
Trade history
23 trades executed.
| Date | Side | Shares | Price |
|---|---|---|---|
| 2025-04-01 17:54:16 | Buy | 8 | $18.1200 |
| 2025-04-01 17:54:23 | Buy | 2 | $18.3600 |
| 2025-04-01 17:54:30 | Buy | 3 | $18.6300 |
| 2025-04-01 17:54:40 | Buy | 1 | $18.6600 |
| 2025-04-01 17:54:48 | Buy | 34 | $19.4400 |
| 2025-04-01 17:54:55 | Buy | 1 | $18.8500 |
| 2025-04-01 17:54:58 | Buy | 1 | $18.1100 |
| 2025-04-01 17:55:00 | Buy | 1 | $18.1400 |
| 2025-04-01 17:55:08 | Buy | 4 | $18.3300 |
| 2025-04-03 03:44:53 | Buy | 6 | $18.6200 |
| 2025-04-07 17:24:43 | Buy | 8 | $14.9700 |
| 2025-04-09 18:22:18 | Buy | 3 | $14.5200 |
| 2025-04-11 16:15:22 | Buy | 1 | $15.2700 |
| 2025-04-14 19:25:47 | Buy | 3 | $16.3700 |
| 2025-04-15 14:35:34 | Buy | 5 | $16.3500 |
| 2025-04-16 16:34:29 | Buy | 4 | $15.8800 |
| 2025-04-17 18:59:59 | Buy | 6 | $15.6600 |
| 2025-04-21 15:54:20 | Buy | 9 | $14.6100 |
| 2025-04-25 15:27:55 | Buy | 2 | $16.2300 |
| 2025-04-28 17:18:55 | Buy | 4 | $16.0600 |
| 2025-06-27 16:47:01 | Sell | -5 | $18.2300 |
| 2025-06-27 16:50:23 | Sell | -48 | $18.2000 |
| 2025-06-30 19:58:30 | Sell | -53 | $18.5000 |
Dividend payments received
4 payments totaling $0.00.
| Date | Amount |
|---|---|
| 2025-04-09 | $12.96 |
| 2025-05-01 | $27.00 |
| 2025-05-31 | $31.80 |
| 2025-07-01 | $31.80 |