OppenFolio previously held QYLD between 2025-04-01 and 2025-05-19; the position is now closed. Over the holding period, 3 dividend payments totaling $24.82 were received.
Trade history
20 trades executed.
| Date | Side | Shares | Price |
|---|---|---|---|
| 2025-04-01 17:53:11 | Buy | 3 | $16.6300 |
| 2025-04-01 17:53:19 | Buy | 2 | $16.9400 |
| 2025-04-01 17:53:26 | Buy | 4 | $16.9600 |
| 2025-04-01 17:53:33 | Buy | 26 | $16.9500 |
| 2025-04-01 17:53:40 | Buy | 1 | $16.6000 |
| 2025-04-01 17:53:46 | Buy | 1 | $16.6100 |
| 2025-04-01 17:53:52 | Buy | 2 | $16.7000 |
| 2025-04-03 03:44:37 | Buy | 5 | $16.8300 |
| 2025-04-09 18:21:55 | Buy | 1 | $15.2400 |
| 2025-04-11 16:14:57 | Buy | 1 | $16.1000 |
| 2025-04-14 19:24:40 | Buy | 5 | $16.5400 |
| 2025-04-15 14:34:01 | Buy | 2 | $16.5200 |
| 2025-04-16 16:33:59 | Buy | 2 | $16.1500 |
| 2025-04-17 18:58:36 | Buy | 5 | $16.0200 |
| 2025-04-21 15:52:48 | Buy | 2 | $15.5500 |
| 2025-04-25 15:26:15 | Buy | 7 | $16.2100 |
| 2025-04-29 15:25:02 | Buy | 3 | $16.2700 |
| 2025-05-12 15:25:19 | Buy | 3 | $16.4100 |
| 2025-05-13 16:35:30 | Buy | 8 | $16.4100 |
| 2025-05-19 14:22:22 | Sell | -83 | $16.2700 |
Dividend payments received
3 payments totaling $0.00.
| Date | Amount |
|---|---|
| 2025-04-09 | $1.53 |
| 2025-04-29 | $9.59 |
| 2025-05-28 | $13.70 |