OppenFolio holds 554 shares of PFFA, with a cost basis of $11,823 accumulated since 2025-05-19. Including $841 in dividends received over 12 payments, the total return on cost is +9.45% (versus +2.33% on price alone). PFFA is currently running at a 12-month trailing yield of 9.39%, about $96 per $1,000 invested per year. It contributes about 7.3% of the portfolio's expected income.
Why this is held
Virtus InfraCap Preferred Securities. Actively-managed preferred-stock fund yielding ~10%, the deepest piece of ballast in the shell. The expense ratio is high for an ETF, but in past 30%+ market drawdowns PFFA has barely moved — that stability is what justifies the fee here.
Position metrics
YES (Yield Efficiency Score) combines yield, NAV trend, and stability — above 0.5 is generally favorable. NAV decay is the value-weighted annualized drift in price.
Trade history
23 trades executed.
| Date | Side | Shares | Price |
|---|---|---|---|
| 2025-05-19 14:32:04 | Buy | 132 | $20.8300 |
| 2025-05-20 15:54:14 | Buy | 1 | $20.7000 |
| 2025-05-21 16:12:01 | Buy | 34 | $20.5700 |
| 2025-05-28 15:21:26 | Buy | 5 | $20.5300 |
| 2025-06-10 15:41:46 | Buy | 7 | $20.7400 |
| 2025-06-30 15:52:52 | Buy | 27 | $20.8900 |
| 2025-07-07 15:12:39 | Buy | 3 | $21.0700 |
| 2025-07-14 14:57:50 | Buy | 17 | $21.2800 |
| 2025-07-18 15:41:14 | Buy | 19 | $21.4500 |
| 2025-07-18 16:23:37 | Sell | -18 | $21.4500 |
| 2025-07-22 15:41:08 | Buy | 4 | $21.2200 |
| 2025-08-01 15:25:47 | Buy | 5 | $21.3600 |
| 2025-08-05 17:36:36 | Buy | 7 | $21.5000 |
| 2025-08-16 21:40:32 | Buy | 70 | $21.6000 |
| 2025-08-19 17:45:56 | Buy | 10 | $21.8600 |
| 2025-08-25 16:52:10 | Buy | 41 | $21.6900 |
| 2025-09-02 16:59:54 | Buy | 1 | $21.6400 |
| 2025-09-30 18:52:53 | Buy | 33 | $21.6800 |
| 2025-10-07 17:21:56 | Buy | 23 | $21.8200 |
| 2025-10-10 15:44:26 | Buy | 20 | $21.4900 |
| 2025-10-16 16:01:05 | Buy | 6 | $21.6600 |
| 2025-11-06 17:27:46 | Buy | 24 | $21.4600 |
| 2025-12-11 17:10:04 | Buy | 83 | $21.7900 |
Dividend payments received
12 payments totaling $840.94.
| Date | Amount |
|---|---|
| 2025-05-28 | $22.44 |
| 2025-06-28 | $30.43 |
| 2025-07-26 | $38.59 |
| 2025-08-27 | $54.91 |
| 2025-09-30 | $62.05 |
| 2025-10-28 | $75.99 |
| 2025-11-30 | $80.07 |
| 2025-12-30 | $94.18 |
| 2026-01-28 | $95.57 |
| 2026-03-01 | $95.57 |
| 2026-03-28 | $95.57 |
| 2026-04-28 | $95.57 |