OppenFolio holds 204 shares of JEPQ, with a cost basis of $11,429 accumulated since 2025-04-01. Including $827 in dividends received over 14 payments, the total return on cost is +13.63% (versus +6.40% on price alone). JEPQ is currently running at a 12-month trailing yield of 10.36%, about $110 per $1,000 invested per year. It contributes about 8.4% of the portfolio's expected income.
Why this is held
JPMorgan Nasdaq Equity Premium Income. Same structure as JEPI but applied to the Nasdaq-100. Higher yield (~11%) in exchange for the tech-heavy index’s natural volatility. Pairs with JEPI to spread the shell’s covered-call exposure across S&P and Nasdaq.
Position metrics
YES (Yield Efficiency Score) combines yield, NAV trend, and stability — above 0.5 is generally favorable. NAV decay is the value-weighted annualized drift in price.
Trade history
37 trades executed.
| Date | Side | Shares | Price |
|---|---|---|---|
| 2025-04-01 17:48:39 | Buy | 2 | $51.6000 |
| 2025-04-01 17:48:47 | Buy | 8 | $53.9000 |
| 2025-04-01 17:48:54 | Buy | 3 | $51.7400 |
| 2025-04-08 16:54:31 | Buy | 1 | $47.7000 |
| 2025-04-11 16:15:09 | Buy | 1 | $49.0200 |
| 2025-04-14 19:25:14 | Buy | 1 | $50.1400 |
| 2025-04-15 14:34:57 | Buy | 2 | $50.1500 |
| 2025-04-17 18:59:26 | Buy | 1 | $48.8600 |
| 2025-04-21 15:53:35 | Buy | 1 | $47.3900 |
| 2025-04-25 15:27:09 | Buy | 2 | $50.7900 |
| 2025-05-12 15:26:11 | Buy | 1 | $52.1300 |
| 2025-05-13 16:36:41 | Buy | 3 | $52.3400 |
| 2025-05-21 16:11:00 | Buy | 6 | $52.5200 |
| 2025-05-28 15:20:51 | Buy | 1 | $52.6600 |
| 2025-06-24 19:05:40 | Buy | 1 | $53.7700 |
| 2025-06-30 15:51:58 | Buy | 5 | $54.3500 |
| 2025-07-07 15:12:08 | Buy | 6 | $54.0300 |
| 2025-07-14 14:57:14 | Buy | 4 | $54.3600 |
| 2025-07-18 15:40:42 | Buy | 4 | $54.7400 |
| 2025-07-22 15:39:22 | Buy | 2 | $54.7500 |
| 2025-08-01 15:22:58 | Buy | 3 | $53.9000 |
| 2025-08-05 17:39:22 | Buy | 1 | $54.4900 |
| 2025-08-16 21:40:32 | Buy | 17 | $55.6300 |
| 2025-08-19 17:46:21 | Buy | 3 | $55.4400 |
| 2025-08-25 16:54:05 | Buy | 9 | $55.7900 |
| 2025-09-02 16:56:22 | Buy | 1 | $54.5300 |
| 2025-10-07 17:24:07 | Buy | 7 | $57.2900 |
| 2025-10-10 15:46:06 | Buy | 4 | $57.0800 |
| 2025-10-16 16:03:01 | Buy | 1 | $57.3400 |
| 2025-10-30 16:06:38 | Buy | 4 | $59.0900 |
| 2025-11-06 17:26:31 | Buy | 23 | $57.7100 |
| 2025-11-14 17:08:02 | Buy | 12 | $58.0900 |
| 2025-11-17 19:36:19 | Buy | 35 | $57.2900 |
| 2026-01-29 17:44:36 | Buy | 12 | $59.5900 |
| 2026-03-05 17:53:51 | Buy | 7 | $57.2100 |
| 2026-03-06 17:25:12 | Buy | 4 | $57.2000 |
| 2026-03-13 15:32:55 | Buy | 6 | $56.7300 |
Dividend payments received
14 payments totaling $827.27.
| Date | Amount |
|---|---|
| 2025-04-09 | $7.03 |
| 2025-05-06 | $13.15 |
| 2025-06-05 | $20.48 |
| 2025-07-04 | $19.27 |
| 2025-08-06 | $24.41 |
| 2025-09-05 | $38.89 |
| 2025-10-04 | $39.70 |
| 2025-11-06 | $49.93 |
| 2025-12-05 | $96.82 |
| 2026-01-06 | $100.82 |
| 2026-02-05 | $87.09 |
| 2026-03-05 | $95.18 |
| 2026-04-07 | $113.95 |
| 2026-05-06 | $120.55 |