OppenFolio holds 170 shares of JEPI, with a cost basis of $9,603 accumulated since 2025-05-16. On price alone the position is down 0.93%, but $554 in dividends received over 12 payments has flipped the total return to +4.84% on cost. JEPI is currently running at a 12-month trailing yield of 8.46%, about $88 per $1,000 invested per year, an estimated NAV decay of 5.8% per year. It contributes about 5.3% of the portfolio's expected income.
Why this is held
JPMorgan Equity Premium Income. Covered-call ETF on the S&P 500 — a textbook “boring” income engine paying around 8% with reduced upside and reduced volatility. Sits in the shell as senior ballast, the most institutional-feeling line in the portfolio.
Position metrics
YES (Yield Efficiency Score) combines yield, NAV trend, and stability — above 0.5 is generally favorable. NAV decay is the value-weighted annualized drift in price.
Trade history
24 trades executed.
| Date | Side | Shares | Price |
|---|---|---|---|
| 2025-05-16 17:48:48 | Buy | 1 | $56.1900 |
| 2025-05-19 14:29:41 | Buy | 23 | $56.2100 |
| 2025-05-21 16:10:29 | Buy | 6 | $56.1500 |
| 2025-05-28 15:20:22 | Buy | 1 | $55.9500 |
| 2025-06-10 15:41:16 | Buy | 1 | $56.1100 |
| 2025-06-30 15:51:21 | Buy | 6 | $56.7100 |
| 2025-07-07 15:11:11 | Buy | 5 | $56.7900 |
| 2025-07-14 14:56:43 | Buy | 4 | $56.7300 |
| 2025-07-18 15:40:09 | Buy | 4 | $56.9800 |
| 2025-07-22 15:39:48 | Buy | 2 | $56.9400 |
| 2025-08-01 15:22:29 | Buy | 3 | $55.6200 |
| 2025-08-05 17:37:02 | Buy | 2 | $56.0300 |
| 2025-08-16 21:40:32 | Buy | 17 | $56.3200 |
| 2025-08-19 17:47:44 | Buy | 2 | $56.8600 |
| 2025-08-25 16:53:43 | Buy | 9 | $57.1600 |
| 2025-09-02 16:55:37 | Buy | 1 | $56.3600 |
| 2025-09-30 18:54:58 | Buy | 3 | $57.0400 |
| 2025-10-07 17:24:33 | Buy | 7 | $56.8800 |
| 2025-10-10 15:46:31 | Buy | 3 | $56.4700 |
| 2025-10-16 16:02:35 | Buy | 2 | $55.7200 |
| 2025-10-30 16:04:50 | Buy | 6 | $57.0800 |
| 2025-11-06 17:27:07 | Buy | 23 | $56.1900 |
| 2025-11-14 17:07:23 | Buy | 12 | $56.8900 |
| 2025-11-17 19:34:12 | Buy | 27 | $56.4100 |
Dividend payments received
12 payments totaling $553.92.
| Date | Amount |
|---|---|
| 2025-06-05 | $16.74 |
| 2025-07-04 | $15.18 |
| 2025-08-06 | $18.96 |
| 2025-09-05 | $31.67 |
| 2025-10-04 | $32.49 |
| 2025-11-06 | $37.41 |
| 2025-12-05 | $63.00 |
| 2026-01-06 | $72.61 |
| 2026-02-05 | $58.55 |
| 2026-03-05 | $59.73 |
| 2026-04-07 | $71.49 |
| 2026-05-06 | $76.09 |