OppenFolio holds 231 shares of JAAA, with a cost basis of $11,698 accumulated since 2025-05-19. On price alone the position is down 0.08%, but $436 in dividends received over 12 payments has flipped the total return to +3.65% on cost. JAAA is currently running at a 12-month trailing yield of 5.04%, about $48 per $1,000 invested per year.
Why this is held
Janus Henderson AAA CLO ETF. Investment-grade collateralized loan obligations — effectively the senior-tranche loans the big banks made, packaged into a fund. Yields around 6% and behaves like cash plus a coupon. Acts as the cash-equivalent leg of the shell.
Position metrics
YES (Yield Efficiency Score) combines yield, NAV trend, and stability — above 0.5 is generally favorable. NAV decay is the value-weighted annualized drift in price.
Trade history
29 trades executed.
| Date | Side | Shares | Price |
|---|---|---|---|
| 2025-05-19 14:33:44 | Buy | 10 | $50.5900 |
| 2025-05-19 14:41:41 | Buy | 5 | $50.5900 |
| 2025-05-20 15:54:51 | Buy | 6 | $50.5700 |
| 2025-05-21 16:13:01 | Buy | 13 | $50.5900 |
| 2025-05-23 14:40:58 | Buy | 1 | $50.6300 |
| 2025-05-28 15:21:52 | Buy | 3 | $50.6700 |
| 2025-06-02 15:00:44 | Buy | 1 | $50.5500 |
| 2025-06-10 15:42:37 | Buy | 5 | $50.6200 |
| 2025-06-24 19:06:14 | Buy | 2 | $50.7100 |
| 2025-06-30 15:53:29 | Buy | 17 | $50.7600 |
| 2025-07-01 18:04:54 | Buy | 11 | $50.5500 |
| 2025-07-07 15:13:09 | Buy | 13 | $50.5700 |
| 2025-07-14 14:58:22 | Buy | 8 | $50.6200 |
| 2025-07-18 15:41:42 | Buy | 8 | $50.6600 |
| 2025-07-18 16:22:55 | Sell | -7 | $50.6500 |
| 2025-08-01 15:23:39 | Buy | 3 | $50.5900 |
| 2025-08-05 17:35:35 | Buy | 4 | $50.6100 |
| 2025-08-16 21:40:32 | Buy | 30 | $50.6500 |
| 2025-08-19 17:44:47 | Buy | 6 | $50.7100 |
| 2025-08-25 16:52:42 | Buy | 16 | $50.7700 |
| 2025-08-25 19:48:36 | Buy | 3 | $50.7700 |
| 2025-09-02 16:57:08 | Buy | 1 | $50.6100 |
| 2025-09-25 16:50:45 | Buy | 3 | $50.7600 |
| 2025-09-30 18:53:56 | Buy | 8 | $50.7800 |
| 2025-10-07 17:21:24 | Buy | 12 | $50.6100 |
| 2025-10-10 15:45:39 | Buy | 5 | $50.6200 |
| 2025-10-16 16:00:21 | Buy | 4 | $50.6200 |
| 2025-11-13 16:48:53 | Buy | 17 | $50.6200 |
| 2025-12-11 17:12:53 | Buy | 23 | $50.5600 |
Dividend payments received
12 payments totaling $436.27.
| Date | Amount |
|---|---|
| 2025-06-07 | $8.35 |
| 2025-07-09 | $14.08 |
| 2025-08-08 | $20.61 |
| 2025-09-09 | $35.17 |
| 2025-10-08 | $38.53 |
| 2025-11-08 | $42.40 |
| 2025-12-06 | $40.54 |
| 2025-12-30 | $56.73 |
| 2026-02-06 | $42.02 |
| 2026-03-06 | $44.68 |
| 2026-04-08 | $46.76 |
| 2026-05-07 | $46.40 |