← Back to portfolio

FIAT

Position is closed. Trade and dividend history is below.

OppenFolio previously held FIAT between 2025-04-01 and 2025-05-12; the position is now closed. Over the holding period, 2 dividend payments totaling $61.79 were received.

Trade history

18 trades executed.

Date Side Shares Price
2025-04-01 17:46:53 Buy 2 $8.9800
2025-04-01 17:47:01 Buy 1 $8.9300
2025-04-01 17:47:14 Buy 21 $9.5600
2025-04-01 17:47:19 Buy 2 $9.4700
2025-04-03 03:45:26 Buy 5 $9.1100
2025-04-11 16:15:32 Buy 1 $8.5500
2025-04-14 19:26:21 Buy 6 $8.3100
2025-04-15 14:36:52 Buy 1 $8.4400
2025-04-17 19:00:56 Buy 4 $8.5000
2025-04-22 15:20:31 Buy 5 $7.8600
2025-04-28 17:20:39 Buy 9 $7.4500
2025-04-29 15:26:07 Buy 2 $7.3000
2025-05-01 15:52:35 Buy 4 $6.6500
2025-05-05 16:18:11 Buy 3 $6.8600
2025-05-06 17:21:03 Buy 7 $6.9200
2025-05-06 17:21:13 Sell -14 $6.9200
2025-05-09 16:36:34 Sell -11 $6.9300
2025-05-12 15:20:38 Sell -48 $6.6400

Dividend payments received

2 payments totaling $0.00.

Date Amount
2025-04-09 $28.64
2025-05-03 $33.15