← Back to portfolio

CRSH

Position is closed. Trade and dividend history is below.

OppenFolio previously held CRSH between 2025-04-01 and 2025-09-17; the position is now closed. Over the holding period, 7 dividend payments totaling $138 were received.

Trade history

31 trades executed.

Date Side Shares Price
2025-04-01 17:43:25 Buy 3 $8.1800
2025-04-01 17:43:44 Buy 3 $8.2000
2025-04-01 17:43:59 Buy 26 $6.4500
2025-04-01 17:44:27 Buy 1 $6.6400
2025-04-01 17:44:35 Buy 1 $6.8600
2025-04-01 17:44:47 Buy 4 $6.6600
2025-04-03 03:45:08 Buy 6 $6.5400
2025-04-15 14:36:20 Buy 2 $7.1800
2025-04-17 19:00:30 Buy 3 $7.0600
2025-04-22 15:19:18 Buy 4 $7.0300
2025-04-28 17:19:45 Buy 15 $6.1400
2025-04-29 15:25:32 Buy 2 $6.0800
2025-05-01 15:40:22 Buy 1 $6.0100
2025-05-05 16:16:46 Buy 1 $6.2100
2025-05-12 15:27:12 Buy 13 $5.4300
2025-05-13 16:37:30 Buy 10 $5.3800
2025-05-19 14:15:39 Sell -38 $4.8000
2025-05-23 14:42:08 Buy 2 $4.8400
2025-05-28 15:25:52 Buy 12 $4.5800
2025-06-24 19:05:11 Buy 15 $4.4000
2025-06-30 15:49:53 Buy 5 $4.6900
2025-07-01 18:02:51 Buy 4 $4.8700
2025-07-07 15:08:39 Buy 5 $5.0100
2025-07-14 14:55:02 Buy 19 $4.5000
2025-07-18 15:38:12 Buy 17 $4.3300
2025-07-18 16:22:02 Sell -64 $4.3400
2025-07-22 15:45:34 Buy 3 $4.3100
2025-08-01 15:20:23 Sell -7 $4.6600
2025-08-01 15:28:27 Buy 1 $4.6600
2025-08-05 17:42:08 Buy 3 $4.5700
2025-09-17 18:13:13 Sell -72 $3.2300

Dividend payments received

7 payments totaling $0.00.

Date Amount
2025-04-09 $3.87
2025-04-22 $26.40
2025-05-17 $29.95
2025-06-14 $17.99
2025-07-12 $21.56
2025-08-09 $26.14
2025-09-06 $11.69