OppenFolio previously held AIYY between 2025-05-19 and 2025-09-17; the position is now closed. Over the holding period, 4 dividend payments totaling $53.62 were received.
Trade history
13 trades executed.
| Date | Side | Shares | Price |
|---|---|---|---|
| 2025-05-19 14:39:18 | Buy | 59 | $4.5900 |
| 2025-05-21 16:17:49 | Buy | 3 | $4.6100 |
| 2025-06-02 15:02:23 | Buy | 7 | $4.6400 |
| 2025-06-24 19:04:15 | Buy | 21 | $4.2100 |
| 2025-06-30 15:40:51 | Sell | -39 | $4.3500 |
| 2025-07-01 18:03:53 | Buy | 2 | $4.3400 |
| 2025-07-07 15:10:08 | Buy | 8 | $4.1600 |
| 2025-07-14 14:55:54 | Buy | 1 | $4.3800 |
| 2025-07-18 15:39:10 | Buy | 2 | $4.6100 |
| 2025-07-22 15:44:07 | Buy | 4 | $4.6100 |
| 2025-08-01 15:26:14 | Buy | 21 | $3.6000 |
| 2025-08-05 17:43:44 | Buy | 2 | $3.6900 |
| 2025-09-17 18:08:16 | Sell | -91 | $2.7400 |
Dividend payments received
4 payments totaling $0.00.
| Date | Amount |
|---|---|
| 2025-06-07 | $22.14 |
| 2025-07-08 | $8.48 |
| 2025-08-02 | $12.29 |
| 2025-08-30 | $10.71 |